The Best Gift For Your Cats
$ 49.99
$ 599.90
Size Chart | |||||||
Size | US Size | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | ||
S | 4-6 | 71.00 | 27.69 | 90.00 | 35.10 | 59.00 | 23.01 |
M | 6-8 | 72.00 | 28.08 | 95.00 | 37.05 | 60.00 | 23.40 |
L | 8-10 | 73.00 | 28.47 | 100.00 | 39.00 | 61.00 | 23.79 |
XL | 10-12 | 74.00 | 28.86 | 105.00 | 40.95 | 62.00 | 24.18 |
2XL | 12-14 | 75.00 | 29.25 | 110.00 | 42.90 | 63.00 | 24.57 |
3XL | 14-16 | 76.00 | 29.64 | 115.00 | 44.85 | 64.00 | 24.96 |
4XL | 16-18 | 77.00 | 30.03 | 120.00 | 46.80 | 65.00 | 25.35 |
5XL | 18-20 | 78.00 | 30.42 | 125.00 | 48.75 | 66.00 | 25.74 |
1. Note: Please refer to this size chart and choose your size according to it our size may be small it is recommended that you choose 1-2 sizes larger 2.please allow 0.4-1.2inch measure error due to manual measurement 3.the following is the measurement method of products(reference) |